![]() The Age of Imperial Rome This page covers the armies and enemies of Imperial and Later Rome |
TimeCast Historic Buildings in Miniature ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|
![]()
![]() ![]()
Please scroll down or click on the buttons for the full list Click here to return to the miniatures catalogue Please click on the highlighted codes for a picture All images copyright Old Glory 15s & 19th Century Miniatures, L.L.C. |
| Code | Description | Quantity |
| IR1 | IMPERIAL ROMAN COMMAND | |
| IR2 | EARLY 1ST CENTURY LEGIONARIES | |
| IR3 | MID 1ST-EARLY 2ND CENTURY LEGIONARIES | |
| IR4 | 1ST CENTURY AUXILIARIES | |
| IR5 | LATE 1ST-EARLY 2ND CENTURY AUXILIARIES | |
| IR6 | MID 2ND CENTURY AUXILIARIES | |
| IR7 | EASTERN AUXILIARY ARCHERS | |
| IR8 | WESTERN AUXILIARY ARCHERS | |
| IR9 | EARLY 1ST CENTURY CAVALRY | |
| IR10 | LATE 1ST-EARLY 2ND CENTURY CAVALRY | |
| IR11 | MID-LATE 2ND CENTURY AUXILIARY ARCHERS | |
| IR12 | DACIAN WARS LEGIONARIES | |
| IR13 | AUGUSTAN AUXILIA | |
| IR14 | EQUITES SINGULARIES | |
| IR15 | LATE 2ND-EARLY 3RD CENTURY LEGIONARIES | |
| IR16 | LATE 2ND/3RD/4TH CENTURY JAVELINMEN | |
| IR17 | LATE 2ND-EARLY 3RD CENTURY HEAVY CAVALRY | |
| IR18 | BOLT SHOOTERS AND CREW |
| Late Romans |
| Code | Description | Quantity |
| LR1 | COMMAND | |
| LR2 | LEGIONARIUS 3RD-5TH CENTURY | |
| LR3 | LANCIARIUS | |
| LR4 | AUXILIA PALANTINA 4TH-5TH CENT | |
| LR5 | 4TH-5TH CENTURY ARCHERS | |
| LR6 | SCUTARIUS LIGHT CAVALRY | |
| LR7 | HEAVY CAVALRY 3RD-5TH CENT | |
| LR8 | CLIBANARI | |
| LR9 | CATAPHRACTI | |
| LR10 | REGULAR HORSE ARCHERS | |
| LR11 | IRREGULAR HORSE ARCHERS | |
| LR12 | PROMOTI OR DALMATAE LIGHT CAVALRY | |
| LR13 | BOLT SHOOTERS AND CREW |
| Dacian |
| Code | Description | Quantity |
| DA1 |
DACIAN COMMAND | |
| DA2 | WARRIORS | |
| DA3 | ARCHERS |
| Germans 1st -
4th
Century AD |
| Code | Description | Quantity |
| MG1 | COMMAND | |
| MG2 | MEDIUM INFANTRY | |
| MG3 | HEAVY INFANTRY | |
| MG4 | ARCHERS | |
| MG5 | CAVALRY |
| Visigoths,
Ostrogoths, Lombards and Vandals |
| Code | Description | Quantity |
| VS1 | COMMAND | |
| VS2 | INFANTRY | |
| VS3 | ARCHERS | |
| VS4 | MEDIUM CAVALRY | |
| VS5 | HEAVY CAVALRY | |
| VS6 | LOMBARD INFANTRY | |
| VS7 | LOMBARD CAVALRY |
Sarmatians![]() |
| Code | Description | Quantity |
| SA1 | SARMATIAN COMMAND | |
| SA2 | CAVALRY | |
| SA3 | INFANTRY | |
| SA4 | ARCHERS | |
| SA5 | RHOXOLANI CAVALRY | |
| SA6 | HORSE ARCHERS | |
| SA7 | BOSPORAN INFANTRY | |
| SA8 | MAITOTIAN INFANTRY | |
| SA9 | GREEK COLONISTS |
| Parthians |
| Code | Description | Quantity |
| PA1 | PARTHIAN COMMAND | |
| PA2 | HORSE ARCHERS | |
| PA3 | CATAPHRACTS |
| Armenians |
| Code | Description | Quantity |
| AR1 | ARMENIAN COMMAND | |
| AR2 | CATAPHRACTS | |
| AR3 | HORSE ARCHERS | |
| AR4 | JAVELINMEN | |
| AR5 | SLINGERS & ARCHERS |
|
Please
note that TimeCast models are not toys. They may contain small
pieces, or white
metal parts, which may cause a choking hazard and are therefore not
suitable
for children under 12 years. All images and models shown are copyright TimeCast and may not be copied or reproduced without permission. |
|
| TimeCast Historic Buildings in Miniature |
TimeCast,
Unit 5E, Centurion Park, Kendal Road, Shrewsbury, SY1 4EH,
England
Tel: 01743 465676 Email: sales@timecastmodels.co.uk Website: http://www.timecastmodels.co.uk |