![]() The Classical Era This page covers the armies and enemies of Greece, Macedonia, Persia, the Successor States etc |
TimeCast Historic Buildings in Miniature ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|
![]() ![]() ![]() ![]() ![]() ![]()
![]() Please scroll down or click on the buttons for the full list Click here to return to the miniatures catalogue Please click on the highlighted codes for a picture All images copyright Old Glory 15s & 19th Century Miniatures, L.L.C. |
Late
Achaemenid
Persian![]() All images copyright Old Glory 15s & 19th Century Miniatures, L.L.C. |
| Code | Description | Quantity |
| LA1 | COMMAND | |
| LA2 | HEAVY CAVALRY | |
| LA3 | EXTRA HEAVY CAVALRY | |
| LA4 | PERSIAN GUARDSMEN | |
| LA5 | KARDAKES | |
| LA6 | PERSIAN FOOT ARCHERS | |
| LA7 | SLINGERS | |
| LA8 | SYRIAN LEVY ARCHERS | |
| LA9 | 4 HORSE CHARIOTS | |
| LA10 | HORSE ARCHERS |
| Indian |
| Code | Description | Quantity |
| IN1A | COMMAND WITH CHARIOT | |
| IN1B | COMMAND WITH ELEPHANT | |
| IN2 | ELEPHANTS | |
| IN3 | MEDIUM CAVALRY | |
| IN4 | SPEARMEN | |
| IN5 | JAVELINMEN | |
| IN6 | ARCHERS | |
| IN7 | 2 HORSE CHARIOTS | |
| IN8 | 4 HORSE CHARIOTS |
| Classical Greeks |
| Code | Description | Quantity |
| CG1 | COMMAND | |
| CG2 | HOPLITES | |
| CG3 | LIGHT CAVALRY (see HG4 for picture) | |
| CG4 | MEDIUM CAVALRY (see HG6 for picture) | |
| CG5 | JAVELINMEN (see HG7 for picture) | |
| CG6 | STAFF SLINGERS AND
RHODIAN SLINGERS (see HG8 for picture) |
| Hellenistic Greeks |
| Code | Description | Quantity |
| HG1 | COMMAND | |
| HG2 | HOPLITES | |
| HG3 | SPARTAN HOPLITES | |
| HG4 | LIGHT CAVALRY | |
| HG5 | PELTASTS | |
| HG6 | MEDIUM CAVALRY | |
| HG7 | JAVELINMEN | |
| HG8 | STAFF SLINGERS AND RHODIAN SLINGERS |
| Thracians |
| Code | Description | Quantity |
| TH1 | COMMAND | |
| TH2 | PELTASTS | |
| TH3 | JAVELINMEN/ARCHERS | |
| TH4 | LIGHT CAVALRY | |
| TH5 | MEDIUM CAVALRY | |
| TH6 | GETIC HORSE ARCHERS |
| Successor States |
| Code | Description | Quantity |
| SS1 | COMMAND | |
| SS2 | PHALANGITES | |
| SS3 | ARGYRASPIDS | |
| SS4 | COMPANION CAVALRY | |
| SS5 | SUPER HEAVY CAVALRY | |
| SS6 | HEAVY CAVALRY | |
| SS7 | XYSTOPHOROS CAVALRY | |
| SS8 | TARTANTINE CAVALRY | |
| SS9 | ELEPHANTS | |
| SS10 | CHARIOTS (see LA9 for picture) |
| SS11 | THROAKITAI | |
| SS12 | LIGHT CAVALRY | |
| SS13 | ILLYRIAN INFANTRY | |
| SS14 | ILLYRIAN CAVALRY | |
| SS15 | BOSPORAN INFANTRY | |
| SS16 | BACTRIAN GREEK CAVALRY | |
| SS17 | LYKIAN INFANTRY | |
| SS18 | KAPPADOKIAN CAVALRY | |
| SS19 | KAPPADOKIAN INFANTRY | |
| SS20 | ELYMAIAN ARCHERS & ARAB ARCHERS |
| SS21 | ARAB CAMELRY RIDERS | |
| SS22 | MACCABEAN SPEARMEN | |
| SS23 | MACCABEAN IN ARMOUR | |
| SS24 | MACCABEAN SLINGERS | |
| SS25 | MACCABEAN CAVALRY | |
| SS26 | PAIONIAN CAVALRY | |
| SS27 | SELEUCID PHALANGITES |
| Skythians |
| Code | Description | Quantity |
| SK1 | COMMAND | |
| SK2 | NOBLE CAVALRY | |
| SK3 | HORSE ARCHERS | |
| SK4 | FOOT ARCHERS & JAVELINMEN |
|
Please
note that TimeCast models are not toys. They may contain small
pieces, or white
metal parts, which may cause a choking hazard and are therefore not
suitable
for children under 12 years. All images and models shown are copyright TimeCast and may not be copied or reproduced without permission. |
|
| TimeCast Historic Buildings in Miniature |
TimeCast,
Unit 5E, Centurion Park, Kendal Road, Shrewsbury, SY1 4EH,
England
Tel: 01743 465676 Email: sales@timecastmodels.co.uk Website: http://www.timecastmodels.co.uk |